English
PCD Die, also known as Polycrystalline Diamond Die, is widely used for wire drawing because of its strength and sustainability. We manufacture PCD dies of size range 0.100mm to 14.00mm. The type of PCD blank to be used depends on the material to be drawn and the process. These blanks come in two varieties, self-supported and Tungsten carbide supported. They come in grains size of 3, 5, 10, 25, and 50 microns. The profile of the die plays a crucial role in the wire drawing process. Given below are the specifications of the profile of the die depending on the material to be drawn.
Polycrystalline Mold PCD Diamond Wire Drawing Dies
Parameter:
Wire | Entrance Angle | Approach Angle | Reduction Angle | Bearing length | Back Relief Angle | Exit Angle |
---|---|---|---|---|---|---|
Copper Wire | 70°± 10° | 35°± 5° | 16°-18° | 30% ± 10 | 10°± 5° | 70°± 10° |
Aluminium Wire | 70°± 10° | 35°± 5° | 18°-20° | 25% ± 10 | 10°± 5° | 70°± 10° |
Stainless Steel | 60°± 10° | 30°± 5° | 12°-14° | 40% ± 10 | 10°± 5° | 60°± 10° |
Brass Wire | 60°± 10° | 30°± 5° | 12°-14° | 30% ± 10 | 10°± 5° | 60°± 10° |
Solder Wire | 70°± 10° | 35°± 5° | 16°-18°° | 30% ± 10 | 110°± 5° | 70°± 10° |
GI Wire | 60°± 10° | 30°± 5° | 12-14° | 40% ± 10 | 10°± 5° | 60°± 10° |
These are standard profile that is maintained globally.
These can be customised as per customer’s requirement.
Self-Supported PCD Blanks | |||
---|---|---|---|
PCD Blank No. | Blank Diameter | Blank Height | Maximum Recommended Size |
D-6 | 3.10mm | 1.00mm | 0.400mm |
D-12 | 3.10mm | 1.50mm | 0.800mm |
5025 | 5.20mm | 2.50mm | 1.300mm |
5035 | 5.20mm | 3.50mm | 2.000mm |
Tungsten Carbide Supported PCD Blanks | ||||
---|---|---|---|---|
PCD Blank No. | Blank Diameter | Blank Height | Diamond Diameter | Maximum Recommended Size |
D-15 | 8.12mm | 2.3mm | 3.8mm | 1.4mm |
D-18 | 8.12mm | 2.9mm | 3.8mm | 2.2mm |
D-21 | 13.65mm | 4mm | 6.8mm | 3.4mm |
D-24 | 13.65mm | 5.3mm | 6.8mm | 4.4mm |
D-27 | 24.13mm | 8.7mm | 12.7mm | 5.6mm |
D-30 | 24.13mm | 11.6mm | 12.7mm | 7.6mm |
D-30 | 34.00mm | 13.5mm | 18.2mm | 11mm |
D-33 | 34.00mm | 15.5mm | 18.2mm | 12mm |
The Maximum recommended bore sizes mentioned above are for the non-ferrous wire. For Hard-ferrous wire, die size usually should not exceed 65% of the recommended diameter for the non-ferrous wire.
Non-ferrous metals include aluminium, copper, lead, zinc, tin, gold, and silver. Ferrous metals include carbon steel, stainless steel and alloy steel etc.
Casing size can be customised as per customer’s requirement.